Description
CED384/CED640 is a ceramic-packaged LWIR sensor based on vanadium oxide (VOx) microbolometer with an 8-14 µm wavelength range, high performance, low power consumption and high sensitivity. CED384/CED640 applies to multiple scenarios, e.g. outdoor night vision, fire prevention, etc.
Features
VOx microbolometer
Low power consumption:<110mW
TEC-less
High sensitivity: NETD<40mK
Thermal time constant:<10ms
RoHS-compliant lead-free package
Specifications
| Item | Specifications |
| Model | CED384、CED640 |
| Sensor Technology | Vanadium Oxide Microbolometer |
| Spectral Range | 8-14μm |
| Pixel Pitch | 12μm |
| Array Format | 384×288、640×512 |
| Operability | ≥99.5% |
| NETD | <40mK (@f/1.0, 50Hz, 300K) |
| Thermal Time Constant | <10ms |
| Frame Rate | ≤60Hz |
| Power Consumption | <110mW (@50Hz, 25ºC) |
| Output Format | 14bits |
| Wide Dynamic Range Mode | Support -40~600ºC temperature measurement (@f/1.0) |
| Read Mode | Row - by - Row Readout |
| Mirroring | X and Y directions |
| Non-uniformity Correction | On-chip 6-bit non-uniformity correction |
| Operating Temperature Range | -40°C~+85°C |
| Package Type | 32-pin ceramic |
| Size | 22×22×4.58 mm³ |
| Weight | ≤5 g |
Pin distribution and definition
Pin distribution of CED384/CED640 detector is shown in Figure:
